Atlas of Cave Morphs: Repository of Annotated Cave Morphology Images
Atlas of Cave Morphs is an informal collaborative project of the UIS Commission on Karst Hydrogeology and Speleogenesis run through Speleogenesis Network.
The goal is to create the structured collection (repository) of annotated images of type and unique cave morphologies, a representative resource for knowledge discovery in the field of speleogenesis. The Atlas provides not only a reference source and an image gallery, but a collaborative workspace for the image collection, analysis, interpretation and categorization.
Rationale
The meso-morphology of caves is one the most important characteristics of caves indicating their origin. However, genetic interpretation of individual morphs is not straightforward and unequivocal. A possibility to access and discuss the wealth of images of both typical and unique cave morphologies, accumulated by cave explorers and scientists from various regions, will greatly facilitate their understanding and interpretation. This will serve to better categorize cave morphs, identify and resolve interpretative controversies and establish more clear criteria for adequate morphogenetic interpretation of key cave morphologies.
Conditions for Use of Images
Images 1 to 15 of 57
|
|||||||
|
Vertical scallops in Cupola
|
Image Name: | Vertical scallops in Cupola |
|---|---|---|
| Cave, region, Country: | Grutas Del Garcia Nueva Leon Mexico | |
| Description: | This photo shows the side of a large cupola in Grutas Del Garcia in the state of Nueva Leon, near Monterrey, Mexico. The cupola is approximately 30 meters high and showed indicates of scallops on the wall which indicated a vertical upward flow of water | |
| Category: Cave Morph | Cupolas, ceiling pockets, domes, domepits | |
| Category: Controls | Hydrologic: Confined | |
| Interpretation: | Grutas Del Garcia is a commercial cave formed in vertically bedded limestone on the southern edge of a large breached anticline. There is significant evidence of hypogenic processes occurring in the cave in the form of cupolas, vents, feeder tubes, etc. | |
| Author: | Robert Burnett, Austin, Texas, USA | |
| Published on: | 2008-04-17 | |
| Published by: | Geary Schindel |
|
Hypogenic karst features in outcrops
|
Image Name: | Hypogenic karst features in outcrops |
|---|---|---|
| Cave, region, Country: | cuesta cliff Crimea Ukraine | |
| Description: | Solution morphology on walls of karstified fractures exposed at a cuesta cliff of the Paleocene limestones in the Pjedmont Crimea, near Bakhchisaray, Ukraine. Solution features, organized in vertical structures, are due to hypogene transverse speleogenesis in the formerly confined aquifer system. | |
| Category: Cave Morph | Miscellaneous | |
| Category: Controls | Hydrologic: Confined | |
| Interpretation: | Hypogenic transverse speleogenesis | |
| Author: | Alexander Klimchouk | |
| Published on: | 2008-04-16 | |
| Published by: | Alexander Klimchouk |
|
Hypogenic karst features in outcrops
|
Image Name: | Hypogenic karst features in outcrops |
|---|---|---|
| Cave, region, Country: | cuesta cliff Crimea Ukraine | |
| Description: | Solution morphology on the wall of karstified fracture exposed at a cuesta cliff of the Paleocene limestones in the Pjedmont Crimea, near Bakhchisaray, Ukraine. Solution features, organized in vertical structures, are due to ascending transverse speleogenesis in the formerly confined aquifer system. | |
| Category: Cave Morph | Miscellaneous | |
| Category: Controls | Hydrologic: Confined | |
| Interpretation: | Hypogenic transverse speleogenesis, ascending flow across the limestone bed | |
| Author: | Klimchouk, A. | |
| Published on: | 2008-04-16 | |
| Published by: | Alexander Klimchouk |
|
Hypogenic karst features in outcrops
|
Image Name: | Hypogenic karst features in outcrops |
|---|---|---|
| Cave, region, Country: | cuesta cliff Crimea Ukraine | |
| Description: | Solution morphology on walls of karstified fractures exposed at a cuesta cliff of the Paleocene limestones in the Pjedmont Crimea, near Bakhchisaray, Ukraine. Solution features, organized in vertical structures, are due to ascending transverse speleogenesis in the formerly confined aquifer system. | |
| Category: Cave Morph | Miscellaneous | |
| Category: Controls | Hydrologic: Confined | |
| Interpretation: | Hypogenic transverse speleogenesis, ascending flow across the limestone bed | |
| Author: | Klimchouk, A. | |
| Published on: | 2008-04-16 | |
| Published by: | Alexander Klimchouk |
|
Hypogenic karst features in outcrops
|
Image Name: | Hypogenic karst features in outcrops |
|---|---|---|
| Cave, region, Country: | cuesta cliff Crimea Ukraine | |
| Description: | Solution morphology on walls of karstified fractures exposed at a cuesta cliff of the Paleocene limestones in the Pjedmont Crimea, near Bakhchisaray, Ukraine. Solution features, organized in vertical structures, are due to ascending transverse speleogenesis in the formerly confined aquifer system. | |
| Category: Cave Morph | Miscellaneous | |
| Category: Controls | Hydrologic: Confined | |
| Interpretation: | Hypogenic transverse speleogenesis, ascending flow across the limestone bed | |
| Author: | Amelichev, G. | |
| Published on: | 2008-04-16 | |
| Published by: | Alexander Klimchouk |
|
Feeder in a hypogene cave
|
Image Name: | Feeder in a hypogene cave |
|---|---|---|
| Cave, region, Country: | Barriguda Campo Formoso Karst Brazil | |
| Description: | A vent of a feeder (rise conduit) in the floor of a master passage in Barriguda Cave, the 32-km long hypogenic maze cave in the ancient (around 600 Ma) limestones and dolomites of the Una Group, the Sao Francisco Craton. | |
| Category: Cave Morph | Feeders (points) | |
| Category: Controls | Hydrologic: Confined | |
| Interpretation: | Hypogenic transverse speleogenesis | |
| Author: | Klimchouk, A. | |
| Published on: | 2008-04-16 | |
| Published by: | Alexander Klimchouk |
|
Feeders in hypogenic caves
|
Image Name: | Feeders in hypogenic caves |
|---|---|---|
| Cave, region, Country: | Toca de Boa Vista Campo Formoso Karst Brazil | |
| Description: | A vent of a side feeder (rising conduit) in the foot of a hanging wall of a master passage of Toca da Boa Vista Cave, the 107-km long hypogenic maze cave in the ancient (around 600 Ma) limestones and dolomites of the Una Group, the Sao Francisco Craton. | |
| Category: Cave Morph | Feeders (points) | |
| Category: Controls | Hydrologic: Confined | |
| Interpretation: | Hypogenic transverse speleogenesis | |
| Author: | Klimchouk, A. | |
| Published on: | 2008-04-16 | |
| Published by: | Alexander Klimchouk |
|
Feeders in hypogenic caves
|
Image Name: | Feeders in hypogenic caves |
|---|---|---|
| Cave, region, Country: | Toca da Boa Vista Campo Formoso Karst Brazil | |
| Description: | A vent of a feeder (rising conduit) in the floor of a master passage of Toca da Boa Vista Cave, the 107-km long hypogenic maze cave in the ancient (around 600 Ma) limestones and dolomites of the Una Group, the Sao Francisco Craton. Diameter at the upper part is about 1 m. | |
| Category: Cave Morph | Feeders (points) | |
| Category: Controls | Hydrologic: Confined | |
| Interpretation: | Hypogene transverse speleogenesis | |
| Author: | Klimchouk, A. | |
| Published on: | 2008-04-16 | |
| Published by: | Alexander Klimchouk |
|
Feeders in hypogenic caves
|
Image Name: | Feeders in hypogenic caves |
|---|---|---|
| Cave, region, Country: | Toca da Boa Vista Campo Formoso Karst Brazil | |
| Description: | A side feeder (rising conduit) in a master passage of Toca da Boa Vista Cave, the 107-km long hypogenic maze cave in the ancient (around 600 Ma) limestones and dolomites of the Una Group, the Sao Francisco Craton. | |
| Category: Cave Morph | Feeders (points) | |
| Category: Controls | Hydrologic: Confined | |
| Interpretation: | Hypogenic transverse speleogenesis | |
| Author: | Klimchouk, A. | |
| Published on: | 2008-04-16 | |
| Published by: | Alexander Klimchouk |
|
Feeders in hypogenic caves
|
Image Name: | Feeders in hypogenic caves |
|---|---|---|
| Cave, region, Country: | Toca da Boa Vista Campo Formoso Karst Brazil | |
| Description: | A vent of a large side feeder (rising conduit) in a master passage of Toca da Boa Vista Cave, the 107-km long hypogenic maze cave in the ancient (around 600 Ma) limestones and dolomites of the Una Group, the Sao Francisco Craton. Crater-like vents are common for many feeders. | |
| Category: Cave Morph | Feeders (points) | |
| Category: Controls | Hydrologic: Confined | |
| Interpretation: | Hypogenic transverse speleogenesis | |
| Author: | Klimchouk, A. | |
| Published on: | 2008-04-16 | |
| Published by: | Alexander Klimchouk |
|
Rising wall channels in hypogenic caves
|
Image Name: | Rising wall channels in hypogenic caves |
|---|---|---|
| Cave, region, Country: | Toca da Boa Vista Campo Formoso Karst Brazil | |
| Description: | A wall channel (width about 1 m) rising above a side feeder (rising conduit) in a master passage of Toca da Boa Vista Cave, the 107-km long hypogenic maze cave in the ancient (around 600 Ma) limestones and dolomites of the Una Group, the Sao Francisco Craton. The channel exposes chert intercalation in dipping beds. | |
| Category: Cave Morph | Wall Channels | |
| Category: Controls | Hydrologic: Confined | |
| Interpretation: | Hypogenic transverse speleogenesis | |
| Author: | Klimchouk, A. | |
| Published on: | 2008-04-16 | |
| Published by: | Alexander Klimchouk |
|
Ceiling pendants in hypogenic cave
|
Image Name: | Ceiling pendants in hypogenic cave |
|---|---|---|
| Cave, region, Country: | Toca da Boa Vista Campo Formoso Karst Brazil | |
| Description: | Large ceiling pendants in Toca da Boa Vista Cave, the 107-km long hypogenic maze cave in the ancient (around 600 Ma) limestones and dolomites of the Una Group, the Sao Francisco Craton. Pendants in this case are parts of complex solution morphology at the ceiling due to upward-pointed dissolution by rising convection currents. | |
| Category: Cave Morph | Ceiling Pendants | |
| Category: Controls | Hydrologic: Confined | |
| Interpretation: | Hypogenic transverse speleogenesis | |
| Author: | Klimchouk, A. | |
| Published on: | 2008-04-16 | |
| Published by: | Alexander Klimchouk |
|
Outlets in hypogenic caves
|
Image Name: | Outlets in hypogenic caves |
|---|---|---|
| Cave, region, Country: | Toca da Boa Vista Campo Formoso Karst Brazil | |
| Description: | Two ceiling channels joining a domepit (an outlet), viewed from velow, in Toca da Boa Vista Cave, the 107-km long hypogenic maze cave in the ancient (around 600 Ma) limestones and dolomites of the Una Group, the Sao Francisco Craton. The domepit is about 1.5 m wide. | |
| Category: Cave Morph | Cupolas, ceiling pockets, domes, domepits | |
| Category: Controls | Hydrologic: Confined | |
| Interpretation: | Hypogenic transverse speleogenesis | |
| Author: | Klimchouk, A. | |
| Published on: | 2008-04-16 | |
| Published by: | Alexander Klimchouk |
|
Feeder-outlet suit in a hypogenic cave
|
Image Name: | Feeder-outlet suit in a hypogenic cave |
|---|---|---|
| Cave, region, Country: | Midnight Cave Edwards, Texas United States | |
| Description: | A suit of hypogene morphology in Midnight Cave (830 m long) in Lower Cretaceous Edwards Group. The alcove in the hanging wall comprises a feeder (visible in the lower part of the alcove at the back), a cupola above it, an outlet (domepit at the top) and a "breached" partition between the cupola and the domepit. The suit, as well as the whole cave, is interpreted here as being formed by ascending flow in a leaky confined system, where free convection cells contributed significantly to shaping morphology. The suit illustrates an important feature of hypogenic speleogenesis: ascending transverse caves can develop as largely independent segments organized to conduct rising ("transverse") flow. Closely spaced segments (the main "room" and the alcove on the photo) may merge laterally (as in this case) but may remain isolated. | |
| Category: Cave Morph | Cupolas, ceiling pockets, domes, domepits | |
| Category: Controls | Hydrologic: Confined | |
| Interpretation: | Hypogenic transverse speleogenesis | |
| Author: | Schindel, G. | |
| Published on: | 2008-04-16 | |
| Published by: | Alexander Klimchouk |
|
Cave curtain
|
Image Name: | Cave curtain |
|---|---|---|
| Cave, region, Country: | Gruta da Nascente do Almonda Estremenho Portugal | |
| Description: | Fossile curtain | |
| Category: Cave Morph | Ceiling Pendants | |
| Category: Controls | Subaerial: Condensation corrosion | |
| Author: | Sofia Reboleira | |
| Published on: | 2008-03-15 | |
| Published by: | Ana Sofia Reboleira |
