Atlas of Cave Morphs: Repository of Annotated Cave Morphology Images
Atlas of Cave Morphs is an informal collaborative project of the UIS Commission on Karst Hydrogeology and Speleogenesis run through Speleogenesis Network.
The goal is to create the structured collection (repository) of annotated images of type and unique cave morphologies, a representative resource for knowledge discovery in the field of speleogenesis. The Atlas provides not only a reference source and an image gallery, but a collaborative workspace for the image collection, analysis, interpretation and categorization.
Rationale
The meso-morphology of caves is one the most important characteristics of caves indicating their origin. However, genetic interpretation of individual morphs is not straightforward and unequivocal. A possibility to access and discuss the wealth of images of both typical and unique cave morphologies, accumulated by cave explorers and scientists from various regions, will greatly facilitate their understanding and interpretation. This will serve to better categorize cave morphs, identify and resolve interpretative controversies and establish more clear criteria for adequate morphogenetic interpretation of key cave morphologies.
Read more about Atlas here
Conditions for Use of Images
Images 1 to 15 of 78
|
|||||||
|
cave lotus
|
Image Name: | cave lotus |
|---|---|---|
| Cave, region, Country: | Gilap Cave Gunung Sewu, Java Indonesia | |
| Description: | similar to shelfstone | |
| Category: Cave Morph | Miscellaneous | |
| Category: Controls | Hydrologic: Vadose | |
| Interpretation: | located in a vadose passage that is left by water table, was never disturbed by flooding, very clean cave floor, might have formed due to evaporation in the past | |
| Author: | Tjahyo Nugroho Adji | |
| Published on: | 2010-06-16 | |
| Published by: | Tjahyo Adji |
|
Oxbow structures on clay bottom
|
Image Name: | Oxbow structures on clay bottom |
|---|---|---|
| Cave, region, Country: | ALTO DEL TEJUELO Cantabria Spain | |
| Description: | newly explored passage (feb 2010) oxbow like structures (10cm width, 15 cm long, 1cm height) on clay floor 15 structures in few square meters, same orientation (only in one, small area in passage, missing in rest of passage, why only there and not a few meter further away?) | |
| Category: Cave Morph | Cave Formations, Speleothems | |
| Category: Controls | Subaerial: Condensation corrosion | |
| Interpretation: | preliminary interpretation: barchan dunes. constant air flow, limited sand supply, flat floor, slighty modified by diagenesis.(cemented) Still under study. I am very keen to kown if someboby found similar structures (I have not found in literature yet) | |
| Author: | Dirk Hermans | |
| Published on: | 2010-03-02 | |
| Published by: | David Lagrou | |
| Relevant link: | Click here to open the Link Open Link in the new window |
|
Phreatic speleothem
|
Image Name: | Phreatic speleothem |
|---|---|---|
| Cave, region, Country: | Špilja u kamenolomu Tounj Gorski kotar Croatia | |
| Description: | Laminated phreatic speleothems line all (phreatic) chanell surfaces. | |
| Category: Cave Morph | Cave Formations, Speleothems | |
| Category: Controls | Hydrologic: Phreatic | |
| Interpretation: | Phreatic speleothems have been deposited from meteoric waters under phreatic conditions. | |
| Author: | Damir Lacković | |
| Published on: | 2010-03-01 | |
| Published by: | Damir Lacković | |
| Relevant link: | Click here to open the Link Open Link in the new window |
|
Speleothems
|
Image Name: | Speleothems |
|---|---|---|
| Cave, region, Country: | Frade Arrábida Portugal | |
| Description: | ||
| Category: Cave Morph | Cave Formations, Speleothems | |
| Category: Controls | Subaerial: Condensation corrosion | |
| Author: | Ana Sofia Reboleira | |
| Published on: | 2009-06-15 | |
| Published by: | Ana Sofia Reboleira |
|
Speleothems Orage
|
Image Name: | Speleothems Orage |
|---|---|---|
| Cave, region, Country: | Frade Arrábida Portugal | |
| Description: | ||
| Category: Cave Morph | Cave Formations, Speleothems | |
| Category: Controls | Subaerial: Condensation corrosion | |
| Author: | Ana Sofia Reboleira | |
| Published on: | 2009-06-15 | |
| Published by: | Ana Sofia Reboleira |
|
Speleothems
|
Image Name: | Speleothems |
|---|---|---|
| Cave, region, Country: | Frade Arrábida Portugal | |
| Description: | ||
| Category: Cave Morph | Cave Formations, Speleothems | |
| Category: Controls | Hydrologic: Vadose | |
| Author: | Ana Sofia Reboleira | |
| Published on: | 2009-06-15 | |
| Published by: | Ana Sofia Reboleira |
|
Speleothems
|
Image Name: | Speleothems |
|---|---|---|
| Cave, region, Country: | Frade Arrábida Portugal | |
| Description: | ||
| Category: Cave Morph | Cave Formations, Speleothems | |
| Category: Controls | Hydrologic: Vadose | |
| Author: | Ana Sofia Reboleira | |
| Published on: | 2009-06-15 | |
| Published by: | Ana Sofia Reboleira |
|
Excentric
|
Image Name: | Excentric |
|---|---|---|
| Cave, region, Country: | Gruta de Salir, Caldas da Rainha Tiphonic Valley West Portugal | |
| Description: | ||
| Category: Cave Morph | Cave Formations, Speleothems | |
| Category: Controls | Subaerial: Condensation corrosion | |
| Author: | Ana Sofia Reboleira | |
| Published on: | 2009-02-13 | |
| Published by: | Ana Sofia Reboleira |
|
Excentric
|
Image Name: | Excentric |
|---|---|---|
| Cave, region, Country: | Gruta de Salir, Caldas da Rainha Tiphonic Valley West Portugal | |
| Description: | ||
| Category: Cave Morph | Cave Formations, Speleothems | |
| Category: Controls | Hydrologic: Confined | |
| Author: | Ana Sofia Reboleira | |
| Published on: | 2009-02-13 | |
| Published by: | Ana Sofia Reboleira |
|
Gour
|
Image Name: | Gour |
|---|---|---|
| Cave, region, Country: | Gruta de Salir, Caldas da Rainha Tiphonic Valley West Portugal | |
| Description: | ||
| Category: Cave Morph | Cave Formations, Speleothems | |
| Category: Controls | Hydrologic: Phreatic | |
| Author: | Ana Sofia Reboleira | |
| Published on: | 2009-02-13 | |
| Published by: | Ana Sofia Reboleira |
|
Stalactites
|
Image Name: | Stalactites |
|---|---|---|
| Cave, region, Country: | Gruta de Salir, Caldas da Rainha Tiphonic Valley West Portugal | |
| Description: | ||
| Category: Cave Morph | Cave Formations, Speleothems | |
| Category: Controls | Hydrologic: Vadose | |
| Author: | Ana Sofia Reboleira | |
| Published on: | 2009-02-13 | |
| Published by: | Ana Sofia Reboleira |
|
Stalactite
|
Image Name: | Stalactite |
|---|---|---|
| Cave, region, Country: | Gruta de Salir, Caldas da Rainha Tiphonic Valley West Portugal | |
| Description: | ||
| Category: Cave Morph | Cave Formations, Speleothems | |
| Category: Controls | Hydrologic: Vadose | |
| Author: | Ana Sofia Reboleira | |
| Published on: | 2009-02-13 | |
| Published by: | Ana Sofia Reboleira |
|
Feeder in Hamilton Cave
|
Image Name: | Feeder in Hamilton Cave |
|---|---|---|
| Cave, region, Country: | Hamilton Cave West Virginia United States | |
| Description: | A feeder (rising vent) in the floor of Hamilton Cave, a maze cave showing a number of features indicative of hypogenic speleogenesis | |
| Category: Cave Morph | Feeders (points) | |
| Category: Controls | Hydrologic: Confined | |
| Interpretation: | Transverse hypogenic speleogenesis | |
| Author: | Schinder G. | |
| Published on: | 2009-01-17 | |
| Published by: | Alexander Klimchouk |
|
Cupolas in Malaya Makhnevskaya Cave
|
Image Name: | Cupolas in Malaya Makhnevskaya Cave |
|---|---|---|
| Cave, region, Country: | Malaya Makhnevskaya Western Ural Russia | |
| Description: | A series of cupolas in the ceiling of a passage in Makhnevskaya Malaya, Russia, Ural. | |
| Category: Cave Morph | Cupolas, ceiling pockets, domes, domepits | |
| Category: Controls | Hydrologic: Confined | |
| Interpretation: | Hypogene transverse speleogenesis, sluggish circulation, natural convection effects | |
| Author: | Ridush, B. | |
| Published on: | 2008-10-12 | |
| Published by: | Bogdan Ridush |
|
Feeder and rising wall channel in a hypogenic cave
|
Image Name: | Feeder and rising wall channel in a hypogenic cave |
|---|---|---|
| Cave, region, Country: | Jubilejnaja Cave Western Ukraine Ukraine | |
| Description: | A point feeder in the foot of the wall of a passage, a rising conduit connecting to the master level in the 2 km-long maze network cave in the Neogene gypsum. The feeder rises from the underlying limestone/sandstone bed which was a major aquifer during speleogensis under confined conditions. Note a rising channel in the wall above the feeder, indicating dissolution by rising currents in a convection cell. | |
| Category: Cave Morph | Feeders (points) | |
| Category: Controls | Hydrologic: Confined | |
| Interpretation: | Confined aquifer, hypogenic transverse speleogenesis, sluggish circulation, natural convection effects | |
| Author: | Alexander Klimchouk | |
| Published on: | 2008-05-10 | |
| Published by: | Alexander Klimchouk | |
| Relevant link: | Click here to open the Link Open Link in the new window |